免费在线工具大全

儿童身高体重标准计算器

快来看看孩子的身高体重是否正常吧,附儿童身高标准体重对照表~

卫生部组织相关专家研究制订的《中国7岁以下儿童生长发育参照标准》,于2009年6月2日正式公布,该标准包含了身高、体重、头围和平均值标准。
计算结果
7岁以下男童身高标准表(cm)
月龄 -3SD -2SD -1SD 中位数 +1SD +2SD +3SD
0 45.2 46.9 48.6 50.4 52.2 54.0 55.8
1 48.7 50.7 52.7 54.8 56.9 59.0 61.2
2 52.2 54.3 56.5 58.7 61.0 63.3 65.7
3 55.3 57.5 59.7 62.0 64.3 66.6 69.0
4 57.9 60.1 62.3 64.6 66.9 69.3 71.7
5 59.9 62.1 64.4 66.7 69.1 71.5 73.9
6 61.4 63.7 66.0 68.4 70.8 73.3 75.8
7 62.7 65.0 67.4 69.8 72.3 74.8 77.4
8 63.9 66.3 68.7 71.2 73.7 76.3 78.9
9 65.2 67.6 70.1 72.6 75.2 77.8 80.5
10 66.4 68.9 71.4 74.0 76.6 79.3 82.1
11 67.5 70.1 72.7 75.3 78.0 80.8 83.6
12 68.6 71.2 73.8 76.5 79.3 82.1 85.0
15 71.2 74.0 76.9 79.8 82.8 85.8 88.9
18 73.6 76.6 79.6 82.7 85.8 89.1 92.4
21 76.0 79.1 82.3 85.6 89.0 92.4 95.9
24 78.3 81.6 85.1 88.5 92.1 95.8 99.5
27 80.5 83.9 87.5 91.1 94.8 98.6 102.5
30 82.4 85.9 89.6 93.3 97.1 101.0 105.0
33 84.4 88.0 91.6 95.4 99.3 103.2 107.2
36 86.3 90.0 93.7 97.5 101.4 105.3 109.4
39 87.5 91.2 94.9 98.8 102.7 106.7 110.7
42 89.3 93.0 96.7 100.6 104.5 108.6 112.7
45 90.9 94.6 98.5 102.4 106.4 110.4 114.6
48 92.5 96.3 100.2 104.1 108.2 112.3 116.5
51 94.0 97.9 101.9 105.9 110.0 114.2 118.5
54 95.6 99.5 103.6 107.7 111.9 116.2 120.6
57 97.1 101.1 105.3 109.5 113.8 118.2 122.6
60 98.7 102.8 107.0 111.3 115.7 120.1 124.7
63 100.2 104.4 108.7 113.0 117.5 122.0 126.7
66 101.6 105.9 110.2 114.7 119.2 123.8 128.6
69 103.0 107.3 111.7 116.3 120.9 125.6 130.4
72 104.1 108.6 113.1 117.7 122.4 127.2 132.1
75 105.3 109.8 114.4 119.2 124.0 128.8 133.8
78 106.5 111.1 115.8 120.7 125.6 130.5 135.6
81 107.9 112.6 117.4 122.3 127.3 132.4 137.6
7岁以下女童身高标准表(cm)
月龄 -3SD -2SD -1SD 中位数 +1SD +2SD +3SD
0 44.7 46.4 48.0 49.7 51.4 53.2 55.0
1 47.9 49.8 51.7 53.7 55.7 57.8 59.9
2 51.1 53.2 55.3 57.4 59.6 61.8 64.1
3 54.2 56.3 58.4 60.6 62.8 65.1 67.5
4 56.7 58.8 61.0 63.1 65.4 67.7 70.0
5 58.6 60.8 62.9 65.2 67.4 69.8 72.1
6 60.1 62.3 64.5 66.8 69.1 71.5 74.0
7 61.3 63.6 65.9 68.2 70.6 73.1 75.6
8 62.5 64.8 67.2 69.6 72.1 74.7 77.3
9 63.7 66.1 68.5 71.0 73.6 76.2 78.9
10 64.9 67.3 69.8 72.4 75.0 77.7 80.5
11 66.1 68.6 71.1 73.7 76.4 79.2 82.0
12 67.2 69.7 72.3 75.0 77.7 80.5 83.4
15 70.2 72.9 75.6 78.5 81.4 84.3 87.4
18 72.8 75.6 78.5 81.5 84.6 87.7 91.0
21 75.1 78.1 81.2 84.4 87.7 91.1 94.5
24 77.3 80.5 83.8 87.2 90.7 94.3 98.0
27 79.3 82.7 86.2 89.8 93.5 97.3 101.2
30 81.4 84.8 88.4 92.1 95.9 99.8 103.8
33 83.4 86.9 90.5 94.3 98.1 102.0 106.1
36 85.4 88.9 92.5 96.3 100.1 104.1 108.1
39 86.6 90.1 93.8 97.5 101.4 105.4 109.4
42 88.4 91.9 95.6 99.4 103.3 107.2 111.3
45 90.1 93.7 97.4 101.2 105.1 109.2 113.3
48 91.7 95.4 99.2 103.1 107.0 111.1 115.3
51 93.2 97.0 100.9 104.9 109.0 113.1 117.4
54 94.8 98.7 102.7 106.7 110.9 115.2 119.5
57 96.4 100.3 104.4 108.5 112.8 117.1 121.6
60 97.8 101.8 106.0 110.2 114.5 118.9 123.4
63 99.3 103.4 107.6 111.9 116.2 120.7 125.3
66 100.7 104.9 109.2 113.5 118.0 122.6 127.2
69 102.0 106.3 110.7 115.2 119.7 124.4 129.1
72 103.2 107.6 112.0 116.6 121.2 126.0 130.8
75 104.4 108.8 113.4 118.0 122.7 127.6 132.5
78 105.5 110.1 114.7 119.4 124.3 129.2 134.2
81 106.7 111.4 116.1 121.0 125.9 130.9 136.1
7岁以下男童体重标准表(kg)
月龄 -3SD -2SD -1SD 中位数 +1SD +2SD +3SD
0 2.26 2.58 2.93 3.32 3.73 4.18 4.66
1 3.09 3.52 3.99 4.51 5.07 5.67 6.33
2 3.94 4.47 5.05 5.68 6.38 7.14 7.97
3 4.69 5.29 5.97 6.70 7.51 8.40 9.37
4 5.25 5.91 6.64 7.45 8.34 9.32 10.39
5 5.66 6.36 7.14 8.00 8.95 9.99 11.15
6 5.97 6.70 7.51 8.41 9.41 10.50 11.72
7 6.24 6.99 7.83 8.76 9.79 10.93 12.20
8 6.46 7.23 8.09 9.05 10.11 11.29 12.60
9 6.67 7.46 8.35 9.33 10.42 11.64 12.99
10 6.86 7.67 8.58 9.58 10.71 11.95 13.34
11 7.04 7.87 8.80 9.83 10.98 12.26 13.68
12 7.21 8.06 9.00 10.05 11.23 12.54 14.00
15 7.68 8.57 9.57 10.68 11.93 13.32 14.88
18 8.13 9.07 10.12 11.29 12.61 14.09 15.75
21 8.61 9.59 10.69 11.93 13.33 14.90 16.66
24 9.06 10.09 11.24 12.54 14.01 15.67 17.54
27 9.47 10.54 11.75 13.11 14.64 16.38 18.36
30 9.86 10.97 12.22 13.64 15.24 17.06 19.13
33 10.24 11.39 12.68 14.15 15.82 17.72 19.89
36 10.61 11.79 13.13 14.65 16.39 18.37 20.64
39 10.97 12.19 13.57 15.15 16.95 19.02 21.39
42 11.31 12.57 14.00 15.63 17.50 19.65 22.13
45 11.66 12.96 14.44 16.13 18.07 20.32 22.91
48 12.01 13.35 14.88 16.64 18.67 21.01 23.73
51 12.37 13.76 15.35 17.18 19.30 21.76 24.63
54 12.74 14.18 15.84 17.75 19.98 22.57 25.61
57 13.12 14.61 16.34 18.35 20.69 23.43 26.68
60 13.50 15.06 16.87 18.98 21.46 24.38 27.85
63 13.86 15.48 17.38 19.60 22.21 25.32 29.04
66 14.18 15.87 17.85 20.18 22.94 26.24 30.22
69 14.48 16.24 18.31 20.75 23.66 27.17 31.43
72 14.74 16.56 18.71 21.26 24.32 28.03 32.57
75 15.01 16.90 19.14 21.82 25.06 29.01 33.89
78 15.30 17.27 19.62 22.45 25.89 30.13 35.41
81 15.66 17.73 20.22 23.24 26.95 31.56 37.39
7岁以下女童体重标准表(kg)
月龄 -3SD -2SD -1SD 中位数 +1SD +2SD +3SD
0 2.26 2.54 2.85 3.21 3.63 4.10 4.65
1 2.98 3.33 3.74 4.20 4.74 5.35 6.05
2 3.72 4.15 4.65 5.21 5.86 6.60 7.46
3 4.40 4.90 5.47 6.13 6.87 7.73 8.71
4 4.93 5.48 6.11 6.83 7.65 8.59 9.66
5 5.33 5.92 6.59 7.36 8.23 9.23 10.38
6 5.64 6.26 6.96 7.77 8.68 9.73 10.93
7 5.90 6.55 7.28 8.11 9.06 10.15 11.40
8 6.13 6.79 7.55 8.41 9.39 10.51 11.80
9 6.34 7.03 7.81 8.69 9.70 10.86 12.18
10 6.53 7.23 8.03 8.94 9.98 11.16 12.52
11 6.71 7.43 8.25 9.18 10.24 11.46 12.85
12 6.87 7.61 8.45 9.40 10.48 11.73 13.15
15 7.34 8.12 9.01 10.02 11.18 12.50 14.02
18 7.79 8.63 9.57 10.65 11.88 13.29 14.90
21 8.26 9.15 10.15 11.30 12.61 14.12 15.85
24 8.70 9.64 10.70 11.92 13.31 14.92 16.77
27 9.10 10.09 11.21 12.50 13.97 15.67 17.63
30 9.48 10.52 11.70 13.05 14.60 16.39 18.47
33 9.86 10.94 12.18 13.59 15.22 17.11 19.29
36 10.23 11.36 12.65 14.13 15.83 17.81 20.10
39 10.60 11.77 13.11 14.65 16.43 18.50 20.90
42 10.95 12.16 13.55 15.16 17.01 19.17 21.69
45 11.29 12.55 14.00 15.67 17.60 19.85 22.49
48 11.62 12.93 14.44 16.17 18.19 20.54 23.30
51 11.96 13.32 14.88 16.69 18.79 21.25 24.14
54 12.30 13.71 15.33 17.22 19.42 22.00 25.04
57 12.62 14.08 15.78 17.75 20.05 22.75 25.96
60 12.93 14.44 16.20 18.26 20.66 23.50 26.87
63 13.23 14.80 16.64 18.78 21.30 24.28 27.84
66 13.54 15.18 17.09 19.33 21.98 25.12 28.89
69 13.84 15.54 17.53 19.88 22.65 25.96 29.95
72 14.11 15.87 17.94 20.37 23.27 26.74 30.94
75 14.38 16.21 18.35 20.89 23.92 27.57 32.00
78 14.66 16.55 18.78 21.44 24.61 28.46 33.14
81 14.96 16.92 19.25 22.03 25.37 29.42 34.40
7岁以下男童头围标准表(cm)
月龄 -3SD -2SD -1SD 中位数 +1SD +2SD +3SD
0 30.9 32.1 33.3 34.5 35.7 36.8 37.9
1 33.3 34.5 35.7 36.9 38.2 39.4 40.7
2 35.2 36.4 37.6 38.9 40.2 41.5 42.9
3 36.7 37.9 39.2 40.5 41.8 43.2 44.6
4 38.0 39.2 40.4 41.7 43.1 44.5 45.9
5 39.0 40.2 41.5 42.7 44.1 45.5 46.9
6 39.8 41.0 42.3 43.6 44.9 46.3 47.7
7 40.4 41.7 42.9 44.2 45.5 46.9 48.4
8 41.0 42.2 43.5 44.8 46.1 47.5 48.9
9 41.5 42.7 44.0 45.3 46.6 48.0 49.4
10 41.9 43.1 44.4 45.7 47.0 48.4 49.8
11 42.3 43.5 44.8 46.1 47.4 48.8 50.2
12 42.6 43.8 45.1 46.4 47.7 49.1 50.5
15 43.2 44.5 45.7 47.0 48.4 49.7 51.1
18 43.7 45.0 46.3 47.6 48.9 50.2 51.6
21 44.2 45.5 46.7 48.0 49.4 50.7 52.1
24 44.6 45.9 47.1 48.4 49.8 51.1 52.5
27 45.0 46.2 47.5 48.8 50.1 51.4 52.8
30 45.3 46.5 47.8 49.1 50.4 51.7 53.1
33 45.5 46.8 48.0 49.3 50.6 52.0 53.3
36 45.7 47.0 48.3 49.6 50.9 52.2 53.5
42 46.2 47.4 48.7 49.9 51.3 52.6 53.9
48 46.5 47.8 49.0 50.3 51.6 52.9 54.2
54 46.9 48.1 49.4 50.6 51.9 53.2 54.6
60 47.2 48.4 49.7 51.0 52.2 53.6 54.9
66 47.5 48.7 50.0 51.3 52.5 53.8 55.2
72 47.8 49.0 50.2 51.5 52.8 54.1 55.4
7岁以下女童头围标准表(cm)
月龄 -3SD -2SD -1SD 中位数 +1SD +2SD +3SD
0 30.4 31.6 32.8 34.0 35.2 36.4 37.5
1 32.6 33.8 35.0 36.2 37.4 38.6 39.9
2 34.5 35.6 36.8 38.0 39.3 40.5 41.8
3 36.0 37.1 38.3 39.5 40.8 42.1 43.4
4 37.2 38.3 39.5 40.7 41.9 43.3 44.6
5 38.1 39.2 40.4 41.6 42.9 44.3 45.7
6 38.9 40.0 41.2 42.4 43.7 45.1 46.5
7 39.5 40.7 41.8 43.1 44.4 45.7 47.2
8 40.1 41.2 42.4 43.6 44.9 46.3 47.7
9 40.5 41.7 42.9 44.1 45.4 46.8 48.2
10 40.9 42.1 43.3 44.5 45.8 47.2 48.6
11 41.3 42.4 43.6 44.9 46.2 47.5 49.0
12 41.5 42.7 43.9 45.1 46.5 47.8 49.3
15 42.2 43.4 44.6 45.8 47.2 48.5 50.0
18 42.8 43.9 45.1 46.4 47.7 49.1 50.5
21 43.2 44.4 45.6 46.9 48.2 49.6 51.0
24 43.6 44.8 46.0 47.3 48.6 50.0 51.4
27 44.0 45.2 46.4 47.7 49.0 50.3 51.7
30 44.3 45.5 46.7 48.0 49.3 50.7 52.1
33 44.6 45.8 47.0 48.3 49.6 50.9 52.3
36 44.8 46.0 47.3 48.5 49.8 51.2 52.6
42 45.3 46.5 47.7 49.0 50.3 51.6 53.0
48 45.7 46.9 48.1 49.4 50.6 52.0 53.3
54 46.0 47.2 48.4 49.7 51.0 52.3 53.7
60 46.3 47.5 48.7 50.0 51.3 52.6 53.9
66 46.6 47.8 49.0 50.3 51.5 52.8 54.2
72 46.8 48.0 49.2 50.5 51.8 53.1 54.4